Máy in Laser màu không dây khổ A3 HP color LaserJet M751DN (T3U44A)
- Model: HP color LaserJet M751DN (T3U44A)
- Loại máy in: Máy IN MÀU
- Chức năng: In MÀU
- Khổ giấy: A3,A4, A5
- Độ phân giải: 1200 x 1200 dpi.
- Kết nối: USB2.0, 10BASE-T/100BASE-TX Ethernet
- Hệ điều hành: Các hệ điều hành thông dụng
- Xuất xứ: chính hãng
- Bảo hành: 12 tháng
- Giao hàng: toàn quốc
Sản phẩm đang khuyến mãi HOT!!!
Liên hệ hotline kinh doanh: 0938 390 499
Đặc tính kỹ thuật
Model | HP color LaserJet M751DN (T3U44A) |
Duplex print options | Automatic (Standard) |
Print speed | Black (A4, normal): Up to 41 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 41 ipm; Black (letter, duplex): Up to 40 ipm Color (A4, normal): Up to 41 ppm; Color (letter, normal): Up to 40 ppm; Color (A4, duplex): Up to 41 ipm; Color (letter, duplex): Up to 40 ipm Black (A3, normal): Up to 26 ppm; Black (letter, normal): Up to 26 ppm; Black (A3, duplex): Up to 18 ipm; Black (letter, duplex): Up to 18 ipm Color (A3, normal): Up to 26 ppm; Color (letter, normal): Up to 26 ppm; Color (A3, duplex): Up to 18 ipm; Color (letter, duplex): Up to 18 ipm |
First page out | Black (A4, ready): As fast as 5.7 sec; Color (A4, ready): As fast as 6.1 sec; Black (A4, sleep): As fast as 11.5 sec; Color (A4, sleep): As fast as 11.5 sec |
Print technology | Laser |
Print resolution | Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi Color (best): Up to 1200 x 1200 dpi; Color (normal): Up to 600 x 600 dpi; Color (fine lines): Up to 1200 x 1200 dpi |
Print resolution technology | HP ImageREt 4800, Enhanced (600x600 dpi), Fine Lines (1200x1200 dpi), Quickview (300x300 dpi) |
Print cartridges number | 4 toner cartridges (1 each for black, cyan, magenta, yellow) |
Standard print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint |
Printer management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator) |
Connectivity | |
Standard connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2) |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™; HP Roam |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory: HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, (Dual band Wireless Station and Wi-Fi Direct functionality); HP Jetdirect 2900nw Print Server J8031A (Dual band Wireless Station) |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional) |
System | |
Memory | Standard: 1.5 GB; Maximum: 3.5 GB |
Hard disk | Optional 500 GB HDD: HP Secure High Performance Hard Disk drive 500 GB B5L29A; HP FIPS-140-2 Secure Hard Disk Drive 5EL03A |
Processor speed | 1.2 GHz |
Duty cycle (monthly) | Up to 150,000 pages; Recommended monthly page volume : Up to 40,000 |
Compatible operating systems | Windows Client OS (32/64 bit), Windows 10, Windows 8.1, Windows 8 Basic, Windows 8 Pro, Windows 8 Enterprise, Windows 8 Enterprise N, Windows 7 Starter Edition SP1, UPD Windows 7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver |
Minimum system requirements | PC:2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com; Mac: 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Control panel | 2.7-in (6.86 cm) QVGA LCD (color graphics) rotating (adjustable angle) display with 24-key pad |
Display | 2.7-in (6.86 cm) QVGA LCD (color graphics) rotating (adjustable angle) display with 24-key pad |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Paper handling | |
Input | 100-sheet multipurpose tray, 550-sheet input tray |
Output | 250-sheet output bin |
Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
Media weight | 100-sheet multipurpose Tray 1: 60 to 300 g/m², 550-sheet input Tray 2: 60 to 256 g/m², Optional 1x550 and 2x550 tray and stand: 60 to 256 g/m², Optional 2700-sheet HCI paper tray and stand: 60 to 256 g/m² |
Media Sizes Custom | 100-sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550-sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1x550 and 2x550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2700-sheet HCI paper tray and stand: 279.4 x 210 mm to 297 x 215.9 |
General | |
Dimensions (w x d x h) | 556 x 589 x 399 mm |
Weight | 45.1 kg |
Power | Power supply type: Built-in 115V or 220V Power Supply; Power supply required: Input voltage: 100 V to 127 V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 12 A; Input voltage: 220 V to 240 V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 6 A; Power consumption: 870 watts (max. printing), 850 watts (typical printing) 48 watts (Ready), 0.6 watts (Sleep), 0.6 watts (HP Auto-Off/Auto On), 0.08 watts (Auto-Off), 0.08 watts (Off); Typical Electricity Consumption number: 1.93 kWh/Week (Blue Angel); 0.551 kWh/Week (Energy Star 3.0) |
Environmental ranges | Operating temperature range: 10 to 32.5°C; Recommended operating temperature: 15 to 27°C; Operating humidity range: 10 to 80% RH; Recommended operating humidity range: 30 to 70% RH |
- Cam kết hàng chính hãng chất lượng tốt!
- Giao hàng miễn phí khu vực nội thành HCM
- Bảo mật tuyệt đối thông tin khách hàng
- Kiểm tra sản phẩm an toàn trước khi bàn giao tới khách hàng
- Nhân viên tư vấn nhiệt tình trả lời mọi thắc mắc và hướng dẫn sảm phẩm tận tình chu đáo.
STK TK CÔNG TY :
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ CÔNG NGHỆ VẠN PHÚC
1331/3/1E LÊ ĐỨC THỌ, PHƯỜNG 13, QUẬN GÒ VẤP, TP.HCM.
STK : 200713966 tại NGÂN HÀNG TMCP VIỆT NAM THỊNH VƯỢNG - TP.HCM
STK : 79151589 tại NGÂN HÀNG TMCP Á CHÂU CN VĂN LANG - TP.HCM
STK TK CÁ NHÂN :
1- Chủ TK: BÙI ĐÌNH THANH STK: 825116666 Tai Ngân Hàng Quốc Tế VIB - TPHCM.
2- Chủ TK: BÙI ĐINH THANH STK: 92993439 Tại Ngân Hàng Á Châu ACB - TPHCM.

Máy in HP Color LaserJet Enterprise Flow MFP M880z (A2W75A)

Máy in HP Color LaserJet Enterprise Flow MFP M776zs (T3U56A)

Máy in màu HP Color LaserJet Enterprise Flow MFP M776z (3WT91A)

Máy in Laser màu đa chức năng HP Color LaserJet Enterprise MFP M776DN (T3U55A)

Máy in HP LaserJet Enterprise 700 color MFP M775dn

Máy in Laser màu không dây đa chức năng HP Color LaserJet Enterprise Flow MFP M682z

Máy in Laser màu đa chức năng HP Color LaserJet Enterprise MFP M681DH (J8A10A)

Máy in Laser không dây đa chức năng HP Laserjet Color Enterprise MFP M578Z (7ZU88A)

Máy in Laser đa chức năng HP Laserjet Color Enterprise MFP M578F (7ZU86A)

Máy in Laser đa chức năng HP Laserjet Color Enterprise MFP M578DN (7ZU85A)

Máy in Laser đa chức năng HP LaserJet Enterprise MFP M725F

Máy in Laser đa chức năng HP LaserJet Enterprise MFP M725DN

Máy in Laser đa chức HP LaserJet Enterprise MFP M632Z (J8J72A)
